Zeetex HP1000 P225/45R17 94W
OVERVIEW
Get superior driving performance. a comfortable ride. responsive handling and all-season traction with the Zeetex HP1000.
-
- Serrations on groove walls help cancel sound waves and negate highway noise to improve ride comfort for drivers
- Asymmetric tread design and ultra-stiff shoulder blocks enhance cornering and steering response
- Wide circumferential and lateral grooves channel water out of the tire to reduce the risk of hydroplaning
- Tread compound is optimized for wet-weather traction and to promote long. even wear
- Rim/Wheel is not included with purchase
- Size: P225/45R17
- Load Range: SL
- Product May Vary From Picture
- Wheel/Rim Not Included
Specifications
| Tire Diameter | 17 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Size: 225/45R17. Season: All-Season. Performance: High-Performance. Car Type: Passenger. Load Range: XL |
| Tire Size | 225/45R17 |
| Brand | Zeetex |
| Vehicle Type | Car |
| Tire Width | 225 |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 17 Inches |
| Warranty Distance | 40000 miles |
| Tire Season | Summer |
| Tire Speed Rating | W |
| Tire Type | Passenger Car Tires. Performance Tires |
| Tire Load Index | 94 |
| Uniform Tire Quality Grade (UTQG) | 400 A A |
| Tire Treadwear Rating | 400 |
| Tread Depth | 9.5/32 |
| Assembled Product Weight | 33.89 lb |
| Model | HP1000 1200032152 |
| Manufacturer Part Number | 1200032152 |
| Manufacturer | Zeetex |

Reviews
There are no reviews yet.