Engineered with cutting-edge technology and superior craftsmanship. these tires are specifically crafted for SUVs. crossovers. and light trucks. The Parada Spec-X is designed to meet the demands of modern vehicles. providing optimal performance in various driving conditions.
- The advanced tread compound and unique asymmetric tread pattern work together to provide excellent traction on both wet and dry surfaces
- Yokohama’s advanced noise reduction technology reduces road noise. allowing you to enjoy a peaceful and serene driving experience
- The tire’s optimized construction also promotes even wear. resulting in extended tread life and improved durability
- The Parada Spec-X features an array of innovative safety features. including excellent braking performance
- he tire’s superior braking capabilities provide shorter stopping distances. giving you peace of mind during sudden stops or emergency situations
Specifications
| Tire Diameter | 22 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Size: 285/45R22. Season: All-Season. Performance: Performance. Car Type: Truck/SUV. Load Range: XL |
| Tire Size | 285/45R22XL |
| Brand | Yokohama |
| Vehicle Type | Sport Utility Vehicle |
| Tire Width | 285 mm |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 22 Inches |
| Warranty Distance | 0 miles |
| Tire Season | All-Season |
| Tire Speed Rating | V |
| Tire Type | Crossover & Minivan Tires |
| Tire Load Index | 114 |
| Uniform Tire Quality Grade (UTQG) | 420 A A |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 420 |
| Tread Depth | 11/32 |
| Assembled Product Weight | 39.72 lb |
| Model | 110100222 |
| Manufacturer Part Number | 110100222 |
| Manufacturer | Yokohama |
| Assembled Product Dimensions (L x W x H) | 31.00 x 11.00 x 31.00 Inches |

Reviews
There are no reviews yet.