The Yokohama Geolandar A/T G015. is the perfect tire for adventurers seeking exceptional performance both on and off the road. Engineered with cutting-edge technology and Yokohama’s renowned craftsmanship. this tire is designed to deliver an unparalleled driving experience in various terrains and weather conditions.
- Its aggressive tread pattern features large blocks with deep grooves. providing outstanding traction on loose gravel. muddy trails. and uneven surfaces
- The tire’s optimized tread design and advanced silica compound offer superior grip and handling on paved surfaces. delivering a smooth and comfortable ride
- Its symmetric tread pattern ensures even wear. contributing to a longer lifespan for the tire
- okohama’s advanced noise reduction technology minimizes road noise. allowing for a serene ride. whether you’re driving on highways or city streets
- Its circumferential grooves and aggressive siping provide excellent water evacuation. reducing the risk of hydroplaning and enhancing wet traction
Specifications
| Tire Diameter | 22 in |
| Tire Terrain | All-Terrain |
| Construction Type | Radial |
| Features | Size: 285/45R22. Season: All-Season. Performance: All-Terrain. Car Type: Truck/SUV. Load Range: XL |
| Tire Size | 285/45R22XL |
| Brand | Yokohama |
| Vehicle Type | Light Truck |
| Tire Width | 285 mm |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 22 Inches |
| Warranty Distance | 60000 miles |
| Tire Season | All-Season |
| Tire Speed Rating | H |
| Tire Type | Light Truck Tires |
| Tire Load Index | 114 |
| Uniform Tire Quality Grade (UTQG) | 600 A B |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 600 |
| Tread Depth | 12/32 |
| Assembled Product Weight | 41.2 lb |
| Model | 110101591 |
| Manufacturer Part Number | 110101591 |
| Manufacturer | Yokohama |
| Assembled Product Dimensions (L x W x H) | 32.10 x 32.10 x 11.30 Inches |

Reviews
There are no reviews yet.