Toyo Celsius II 245/65R17XL 111H BSW
- Designed for use on passenger cars. CUVs. and SUVs
- Backed by a 60.000 mile limited manufacturer tread life
- Three Peak Mountain Snowflake certified for use in moderate to severe winter weather conditions
Fits:
2021 GMC Acadia SL
2020 GMC Acadia AT4
2003-05 Lincoln Aviator Base
2005-06 Mercury Mountaineer Convenience
2007 Mercury Mountaineer Premier
2008-09 Mercury Mountaineer Base
2010 Mercury Mountaineer Premier
and more – add your vehicle to our fit widget to check
Specifications
| Tire Terrain | All-Terrain |
| Construction Type | Radial |
| Tire Size | 245/65R17XL |
| Brand | Toyo |
| Vehicle Type | Car |
| Tire Width | 245 in |
| Tire Aspect Ratio | 65 |
| Wheel Diameter | 17 Inches |
| Tire Season | All-Season |
| Tire Speed Rating | H |
| Tire Type | Passenger Car Tires |
| Tire Load Index | 111 |
| Uniform Tire Quality Grade (UTQG) | 560AA |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 560 |
| Tread Depth | 11.70 in |
| Assembled Product Weight | 27.69 lb |
| Model | 243760 |
| Manufacturer Part Number | TOYO0141724565HXL |
| Manufacturer | Toyo |

Reviews
There are no reviews yet.