Toyo celsius cuv p245/65r17 105h b (4 ply) bwToyo celsius cuv p245/65r17 105h b (4 ply) bw
Fits:
2005-06 Mercury Mountaineer Convenience
2007 Mercury Mountaineer Premier
2008-09 Mercury Mountaineer Base
2010 Mercury Mountaineer Premier
and more – add your vehicle to our fit widget to check
Specifications
| Tire Diameter | 17 in |
| Tire Terrain | HT |
| Construction Type | Radial |
| Features | Performance: Touring |
| Tire Size | 245/65R17 |
| Brand | Toyo |
| Vehicle Type | Car |
| Tire Width | 245 |
| Tire Aspect Ratio | 65 |
| Wheel Diameter | 17 |
| Warranty Distance | 60000 miles |
| Tire Season | Summer |
| Tire Speed Rating | H |
| Tire Type | Passenger Car Tires |
| Tire Load Index | 105 |
| Uniform Tire Quality Grade (UTQG) | 520 A A |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 520 |
| Tread Depth | 11.3/32 |
| Assembled Product Weight | 33 lb |
| Model | CELSIUS CUV |
| Manufacturer Part Number | 128060 |
| Manufacturer | Toyo |
| Assembled Product Dimensions (L x W x H) | 29.50 x 29.50 x 9.80 Inches |

Reviews
There are no reviews yet.