Firestone All Season 225/60R17 99T
OVERVIEW
The Firestone All Season is an all-season tire that’s designed for use on coupes. sedans. minivans. and crossovers and delivers year-round traction thanks to its deep sipes and circumferential grooves that improve wet-weather grip. The All Season’s tread pattern offers great handling and a supple ride along with low road noise. and the tire is backed by an up to 65.000 mile limited manufacturer tread life depending on it’s size and speed rating.
-
- Designed for use on coupes. sedans. CUVs. and minivans
- Backed by an up to 65.000 mile limited manufacturer tread life. depending on the tire’s size and speed rating
- Circumferential grooves remove water from the tire’s contact patch for enhanced wet traction
- Computer tuned for low road noise to create a quiet. comfortable ride for drivers and passengers
- Deep sipe pattern creates additional biting edges that boost traction year-round
- Size: 225/60R17
- Load Range: SL
- Product May Vary From Picture
- Wheel/Rim Not Included
Specifications
| Tire Diameter | 17 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Size: 225/60R17. Season: All-Season. Performance: Touring. Car Type: Passenger. Load Range: SL |
| Tire Size | 225/60R17 |
| Brand | Firestone |
| Vehicle Type | Car |
| Tire Width | 225 |
| Tire Aspect Ratio | 60 |
| Wheel Diameter | 17 Inches |
| Warranty Distance | 65000 miles |
| Tire Season | Summer |
| Tire Speed Rating | T |
| Tire Type | Passenger Car Tires. Sport Utility Vehicle Tires |
| Tire Load Index | 99 |
| Uniform Tire Quality Grade (UTQG) | 560 A B |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 560 |
| Tread Depth | 10/32 |
| Assembled Product Weight | 22.2 lb |
| Model | All Season 004022 |
| Manufacturer Part Number | 4022 |
| Manufacturer | Firestone |
| Assembled Product Dimensions (L x W x H) | 27.60 x 8.86 x 27.60 Inches |

Reviews
There are no reviews yet.