All Listings are sold in quantity of 1 unless otherwise specified. MSPN: 110193388
- Exceptional handling wet and dry
- Highway Performance and Sports like handling
- Sport Performance
- Keep tabs on your tread life
- Find peace on the road
Specifications
| Tire Terrain | All-Terrain |
| Construction Type | Radial |
| Tire Size | 225/60R17 |
| Brand | Yokohama |
| Vehicle Type | Car |
| Tire Width | 225 |
| Tire Aspect Ratio | 60 |
| Wheel Diameter | 17 Inches |
| Tire Season | All-Season |
| Tire Speed Rating | T |
| Tire Type | Light Truck & SUV Tires |
| Tire Load Index | 99 |
| Tread Depth | 12/32 |
| Assembled Product Weight | 1 lb |
| Model | 110193388 |
| Manufacturer Part Number | 110193388 |
| Manufacturer | Yokohama |
| Assembled Product Dimensions (L x W x H) | 28.00 x 28.00 x 10.00 Inches |

Reviews
There are no reviews yet.