MSPN: 15572750000(Qty: 2) 225/45ZR17 Continental ExtremeContact DWS06 PLUS 91W tire
Specifications
| Construction Type | Radial |
| Tire Size | 225/45R17 |
| Brand | Continental |
| Tire Width | 225 mm |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 17 |
| Tire Season | All-Season |
| Tire Speed Rating | W |
| Tire Type | All Season |
| Tire Load Index | 91 |
| Uniform Tire Quality Grade (UTQG) | 560AAA |
| Tire Treadwear Rating | 560 |
| Model | 15572750000 |
| Manufacturer Part Number | 15572750000 |
| Manufacturer | Continental |




Reviews
There are no reviews yet.