When slick roads want to take you for a ride. maintain control with the Continental ContiProContact tire. Designed to clear water from the tread quickly and quietly. this tire helps reduce the risk of hydroplaning and keeps wet performance from going down the drain. This tire delivers much more than wet traction – vehicle stability and traction are also optimized for year-round drivability. so you get dependable performance in just about any weather.(Qty: 4) 225/45R17 Continental ContiProContact 91H RunFlat tire
Specifications
| Construction Type | Radial |
| Tire Size | 225/45R17 |
| Brand | Continental |
| Tire Width | 225 mm |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 17 |
| Tire Season | All-Season |
| Tire Speed Rating | H |
| Is Run Flat | Y |
| Tire Type | All Season |
| Tire Load Index | 91 |
| Uniform Tire Quality Grade (UTQG) | 400AAA |
| Tire Treadwear Rating | 400 |
| Model | 03522590000 |
| Manufacturer Part Number | 3522590000 |
| Manufacturer | Continental |

Reviews
There are no reviews yet.