The Goodyear Efficient Grip ROF tire lets you run hard without the worry of being stranded with a flat tire. The RunOnFlat® feature lets you drive up to 50 miles to a repair shop after a flat. but there’s much more to this sport performance tire. The tread pattern delivers strong all-around performance. with enhanced dry control and special water-clearing grooves that provide extra traction in wet conditions.
Goodyear Efficient Grip Run Flat 225/45R18 91V Tire:
– Ultra Wet Traction – Wide circumferential grooves help evacuate water from beneath the tread. – Run On Flat Technology – RunOnFlat technology allows for driving up to 50 mi. on a deflating or deflated tire at a top speed of 50 mph.***
Specifications
| Tire Diameter | 18 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Tire Size | 225/45R18 |
| Brand | Goodyear |
| Vehicle Type | Passenger |
| Tire Width | 225 |
| Tire Aspect Ratio | 45 |
| Wheel Diameter | 18 |
| Tire Season | Summer |
| Tire Speed Rating | V |
| Is Run Flat | Y |
| Tire Type | Passenger Car Tires. Performance Tires |
| Tire Load Index | 91 |
| Uniform Tire Quality Grade (UTQG) | 340 A A |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 340 |
| Tread Depth | 10/32 |
| Assembled Product Weight | 26.86 lb |
| Model | Efficient Grip Run Flat |
| Manufacturer Part Number | 112206344 |
| Manufacturer | Goodyear |
| Assembled Product Dimensions (L x W x H) | 25.90 x 8.90 x 25.90 Inches |

Reviews
There are no reviews yet.