Falken Sincera ST80 A/S 225/65R17 102T
OVERVIEW
A quiet. forgiving ride. responsive handling and great all-season traction: that’s what you get with the Falken Sincera ST80 A/S.
-
- 3D Canyon Sipe technology enhances braking and handling performance in wet weather
- Tread elements interlock to boost stability and promote better traction
- Angled tread grooves open up more void area for traction in mud or snow
- Four circumferential grooves evacuate water from contact patch to fight hydroplaning
- Backed by a 70.000 mile limited manufacturer tread life warranty
- Size: 225/65R17
- Load Range: SL
- Product May Vary From Picture
- Wheel/Rim Not Included
Specifications
| Tire Diameter | 17 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Size: 2256517. Season: All-Season. Performance: Touring. Car Type: Truck/SUV. Load Range: SL |
| Tire Size | 225/65R17 |
| Brand | Falken |
| Vehicle Type | Car |
| Tire Width | 225 |
| Tire Aspect Ratio | 65 |
| Wheel Diameter | 17 Inches |
| Warranty Distance | 70000 miles |
| Tire Season | All-Season |
| Tire Speed Rating | T |
| Tire Type | Light Truck & SUV Tires |
| Tire Load Index | 102 |
| Uniform Tire Quality Grade (UTQG) | 720AB |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 720 |
| Tread Depth | 11/32 |
| Assembled Product Weight | 27.6 lb |
| Model | Sincera ST80 A/S 28815505 |
| Manufacturer Part Number | 28815505 |
| Manufacturer | Falken |

Reviews
There are no reviews yet.